Dzina lazogulitsa | PSA Nayitrogeni Jenereta |
Chitsanzo No. | NZN ;NZN97;NZN99;NZN39;NZN49;NZN59 |
Kupanga Oxygen | 5-3000Nm3/h |
Oxygen Purity | P5~99.9995% |
Kupanikizika kwa oxygen | 0~0.8Mpa (0.8~6.0MPa njira ina) |
Dew Point | ≤-45 digiri C ( Normal Pressure) |
Kufotokozera | Zotulutsa (Nm3/h) | Kugwiritsa ntchito bwino gasi (Nm3/h) | Njira yoyeretsera mpweya | Katundu wolowera/katundu (mm) | |
NZN59-5 | 5 | 0.78 | KJ-1 | DN25 | Chithunzi cha DN15 |
Mtengo wa NZN59-10 | 10 | 1.75 | KJ-2 | DN25 | Chithunzi cha DN15 |
NZN59-20 | 20 | 3.55 | KJ-6 | Chithunzi cha DN40 | Chithunzi cha DN15 |
Mtengo wa NZN59-30 | 30 | 5.25 | KJ-6 | Chithunzi cha DN40 | DN25 |
Mtengo wa NZN59-40 | 40 | 7.0 | KJ-10 | Chithunzi cha DN50 | DN25 |
Mtengo wa NZN59-50 | 50 | 8.7 | KJ-10 | Chithunzi cha DN50 | DN25 |
Mtengo wa NZN59-60 | 60 | 10.5 | KJ-12 | Chithunzi cha DN50 | DN32 |
Mtengo wa NZN59-80 | 80 | 13.75 | KJ-20 | DN65 | Chithunzi cha DN40 |
Mtengo wa NZN59-100 | 100 | 16.64 | KJ-20 | DN65 | Chithunzi cha DN40 |
Mtengo wa NZN59-150 | 150 | 24.91 | KJ-30 | DN80 | Chithunzi cha DN40 |
Mtengo wa NZN59-200 | 200 | 33.37 | KJ-40 | Chithunzi cha DN100 | Chithunzi cha DN50 |
Mtengo wa NZN59-300 | 300 | 49.82 | KJ-60 | Chithunzi cha DN125 | Chithunzi cha DN50 |
1. PSA Nitrogen Plant imatengera mfundo yakuti pansi pa kukanikiza kwina, kuthamanga kwa mpweya ndi nitrogen kumakhala kosiyana kwambiri.
pa carbon molecular sieve.M'kanthawi kochepa, molekyulu ya okosijeni imalumikizidwa ndi sieve ya carbon molecular sieve koma nayitrogeni imatha kudutsa mumlengalenga.
molecular sieve bedi wosanjikiza kulekanitsa mpweya ndi nayitrogeni.
2. Pambuyo pa ndondomeko ya adsorption, sieve ya carbon molecular idzayambiranso mwa kukhumudwitsa ndi kusokoneza mpweya.
3. Chomera chathu cha PSA Nitrogen chili ndi 2 adsorbers, imodzi mu adsorption kuti ipange nayitrogeni, imodzi yonyowa kuti ipangitsenso
molecular sieve.Ma adsorbers awiri amagwira ntchito mosiyanasiyana kuti azipanga nayitrogeni woyenera nthawi zonse.
NGATI MULI NDI ZOFUNIKA KUTI MUDZIWE ZAMBIRI, LUMIZANI NAFE: 0086-18069835230
Q1: Kodi ndinu kampani yogulitsa kapena wopanga?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.